Parcel 10-2N-28-0000-0020-0000
Owners
LINDER RICHARD A TRUSTEE
4244 S FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4244 S FLETCHER AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 10 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
IN OR 2660/1031PARCEL 20
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $1,237,500 |
(+) Improved Value | $2,400,756 |
(=) Market Value | $3,638,256 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $2,009,976 |
(=) County Taxable Value | $1,954,976 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2660/1031 | 2023-07-28 | U | Improved | $100 | Grantor: LINDER RICHARD A Grantee: LINDER RICHARD A TRUST |
WD 1243/0577 | 2004-07-06 | Q | Improved | $932,000 | Grantor: MONROE WILLIAM J JR & IVY S Grantee: LINDER RICHARD A & ESTELLE M |
WD 0987/1995 | 2001-05-24 | Q | Improved | $974,000 | Grantor: ROUNTREE JEANNE R H DAVIS Grantee: MONROE WM JR & IVY S |
WD 0985/0418 | 2001-05-09 | U | Improved | $100 | Grantor: ROUNTREE JEANNE R H DAVIS Grantee: ROUNTREE JEANNE DAVIS |
FS 0438/0091 | 1984-11-01 | U | Vacant | $100 |
Buildings
Building # 2, Section # 1, 2291306, SFR CUSTOM H
Heated Sq Ft | Year Built | Value |
---|---|---|
5303 | 2008 | $2,387,374 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 07 | CONC TILE |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 19 | MARBLE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 4.50 | |
FR | Frame | 03 | MASONRY |
STR | Stories | 2. | 2. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 2008 | 91% | $3,185 | ||
0861 | POOL GUNITE | 364.00 | $127.50 | 2008 | 48% | $22,277 | ||
0877 | JACUZZI | 1.00 | $2,500.00 | 2008 | 31% | $775 | ||
0410 | ELEVATOR | 1.00 | $26,000.00 | 2008 | 100% | $26,000 | ||
0871 | POOL HTR R | 1.00 | $2,000.00 | 2008 | 31% | $620 | ||
0810 | CONCRETE A | 324.00 | $6.50 | 2008 | 88% | $1,853 | ||
0810 | CONCRETE A | 25 | 3 | 75.00 | $6.50 | 2008 | 88% | $429 |
0810 | CONCRETE A | 5 | 3 | 15.00 | $6.50 | 2008 | 88% | $86 |
0855 | CONC PAVER | 22 | 3 | 66.00 | $10.00 | 2008 | 88% | $581 |
0855 | CONC PAVER | 2032.00 | $10.00 | 2008 | 88% | $17,882 | ||
0830 | FLAGSTONE | 574.00 | $12.00 | 2008 | 88% | $6,061 | ||
0830 | FLAGSTONE | 16 | 5 | 80.00 | $12.00 | 2008 | 88% | $845 |
0830 | FLAGSTONE | 7 | 3 | 21.00 | $12.00 | 2008 | 88% | $222 |
1075 | TRELLIS G | 34 | 9 | 306.00 | $28.00 | 2008 | 48% | $4,113 |
1076 | TRELLIS A | 30 | 4 | 120.00 | $22.50 | 2008 | 48% | $1,296 |
1126 | CB/STC 8" | 66 | 396.00 | $16.00 | 2008 | 88% | $5,576 | |
0462 | ST/AL FNC | 239 | 239.00 | $25.00 | 2008 | 48% | $2,868 | |
0461 | IRON FENCE | 5 | 35.00 | $34.00 | 2008 | 91% | $1,083 | |
0463 | FENCE GATE | 7.00 | $900.00 | 2008 | 72% | $4,536 | ||
0463 | FENCE GATE | 3.00 | $300.00 | 2008 | 72% | $648 | ||
0857 | SANDSTONE/TRAVERTINE | 560.00 | $16.00 | 2008 | 97% | $8,691 | ||
0820 | WOOD WALK | 82.00 | $11.75 | 2008 | 40% | $385 | ||
0416 | DUNEWALKS | 916.00 | $15.00 | 2008 | 31% | $4,259 | ||
0416 | DUNEWALKS | 50 | 4 | 200.00 | $30.00 | 2015 | 65% | $3,900 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.